New Westminster duplex: $159,680
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $79,840 a unit, number 14 of 19 cities. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
| Charge | Amount |
|---|---|
| New Westminster municipal DCC$105.04/m2 x 2 x 130.1 m2 | $27,324 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$10,952 x 2 units | $21,904 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (FSA)$11,443 x 2 units | $22,886 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$491 x 2 units | $982 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 2 units | $5,674 |
| School site acquisition charge (SD 40 New Westminster)$900 x 2 units at 36 units/ha | $1,800 |
| New Westminster amenity cost charge (ACC)$240.56/m2 x 2 x 130.1 m2 | $62,577 |
| New Westminster building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft) | $16,533 |
| Total, priced lines | $159,680 |
| Per unit | $79,840 |
Estimate only, confirm with the city.
New Westminster duplex in context
Per unit in New Westminster by size: duplex $79,840, 4-plex $65,688, 6-plex $61,868. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Langley City, Richmond, Surrey, North Vancouver (District).
All New Westminster rates and notes. Change the inputs above to price your own project.