North Vancouver (District) duplex: $195,930
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $97,965 a unit, number 16 of 19 cities. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
| Charge | Amount |
|---|---|
| North Vancouver (District) municipal DCC$27,644 x 2 units | $55,288 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$10,952 x 2 units | $21,904 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (NSSA)$9,760 x 2 units | $19,520 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$491 x 2 units | $982 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 2 units | $5,674 |
| North Vancouver (District) amenity cost charge (ACC)$37,221 x 2 units | $74,442 |
| North Vancouver (District) building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft) | $18,120 |
| Total, priced lines | $195,930 |
| Per unit | $97,965 |
Estimate only, confirm with the city.
North Vancouver (District) duplex in context
Per unit in North Vancouver (District) by size: duplex $97,965, 4-plex $94,069, 6-plex $93,412. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: New Westminster, Surrey, Coquitlam, Langley Township.
All North Vancouver (District) rates and notes. Change the inputs above to price your own project.