19 cities
Each page has the rates we have on file and the calculator set to that city.
| City | Region | City DCC effective |
|---|---|---|
| Abbotsford | Fraser Valley | 2026-02-01 |
| Burnaby | Metro Vancouver | 2024-07-01 |
| Chilliwack | Fraser Valley | current (2025 amendment) |
| Coquitlam | Metro Vancouver | 2025-06-23 |
| Delta | Metro Vancouver | 2026-01-01 |
| Langley City | Metro Vancouver | 2024-07-08 (Bylaw 3256) |
| Langley Township | Metro Vancouver | 2025-11-03 (Bylaw 5897 re-adopted) |
| Maple Ridge | Metro Vancouver | 2024-09-24 |
| Mission | Fraser Valley | 2026-05-05 |
| New Westminster | Metro Vancouver | 2026-01-12 |
| North Vancouver (City) | Metro Vancouver | 2025-11-03 |
| North Vancouver (District) | Metro Vancouver | 2024-12-09 |
| Pitt Meadows | Metro Vancouver | 2024 bylaw (fall 2024) |
| Port Coquitlam | Metro Vancouver | 2026-04-14 (parks added by Bylaw 4431) |
| Port Moody | Metro Vancouver | 2025-01-14 |
| Richmond | Metro Vancouver | 2024-07-24 (Bylaw 10558) |
| Surrey | Metro Vancouver | 2024-05-15 (Bylaw 21174 as amended) |
| Vancouver | Metro Vancouver | 2026-09-30 |
| West Vancouver | Metro Vancouver | 2026 summary (updated July 2026) |
Coming soon: White Rock, Bowen Island, Hope, Kent, Harrison Hot Springs and other Fraser Valley towns.