Richmond duplex: $149,660
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $74,830 a unit, number 13 of 19 cities. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
| Charge | Amount |
|---|---|
| Richmond municipal DCC$33.79/sq ft x 2 x 1400 sq ft | $94,612 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$10,952 x 2 units | $21,904 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (LIWSA)$5,683 x 2 units | $11,366 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$491 x 2 units | $982 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 2 units | $5,674 |
| School site acquisition charge (SD 38 Richmond)$900 x 2 units at 36 units/ha | $1,800 |
| Richmond amenity cost charge (ACC) | not priced |
| Richmond building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft) | $13,322 |
| Total, priced lines | $149,660 |
| Per unit | $74,830 |
Estimate only, confirm with the city.
Richmond duplex in context
Per unit in Richmond by size: duplex $74,830, 4-plex $61,064, 6-plex $57,149. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Port Moody, Langley City, New Westminster, Surrey.
Not priced: Richmond amenity cost charge (ACC). The real total is higher.
All Richmond rates and notes. Change the inputs above to price your own project.