North Vancouver (City) 4-plex: $167,267
A 4-plex here means 4 ground-oriented multiplex units on one lot. 4 units of 1,100 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $41,817 a unit, number 5 of 19 cities. Cheapest for this project: Chilliwack at $126,992. Most expensive: Coquitlam at $377,458.
| Charge | Amount |
|---|---|
| North Vancouver (City) municipal DCC$14,884 x 4 units | $59,536 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$9,839 x 4 units | $39,356 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (NSSA)$8,996 x 4 units | $35,984 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$442 x 4 units | $1,768 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 4 units | $11,348 |
| North Vancouver (City) building permit feeOn construction value $1,760,000 (4 x 1100 sq ft x $400/sq ft) | $19,275 |
| Total, priced lines | $167,267 |
| Per unit | $41,817 |
Estimate only, confirm with the city.
North Vancouver (City) 4-plex in context
Per unit in North Vancouver (City) by size: duplex $45,057, 4-plex $41,817, 6-plex $41,379. Other sizes: duplex 6-plex. Same 4-plex nearby in the ranking: West Vancouver, Vancouver, Delta, Mission.
All North Vancouver (City) rates and notes. Change the inputs above to price your own project.