Delta duplex: $92,353
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $46,176 a unit, number 6 of 19 cities. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
| Charge | Amount |
|---|---|
| Delta municipal DCC$13,523 x 2 units | $27,046 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$10,952 x 2 units | $21,904 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (FSA)$11,443 x 2 units | $22,886 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$491 x 2 units | $982 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 2 units | $5,674 |
| School site acquisition charge (SD 37 Delta)Would be about $1,800 at the provincial schedule. Not in total.Not priced. May add up to about $1,000 a unit. | not priced |
| Delta building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft) | $13,861 |
| Total, priced lines | $92,353 |
| Per unit | $46,176 |
Estimate only, confirm with the city.
Delta duplex in context
Per unit in Delta by size: duplex $46,176, 4-plex $42,038, 6-plex $41,522. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: North Vancouver (City), Vancouver, Mission, Pitt Meadows.
Not priced: School site acquisition charge (SD 37 Delta). The real total is higher.
All Delta rates and notes. Change the inputs above to price your own project.