Burnaby duplex: $230,949
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $115,474 a unit, number 19 of 19 cities. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
| Charge | Amount |
|---|---|
| Burnaby municipal DCC$54,870 x 2 units | $109,740 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$10,952 x 2 units | $21,904 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (VSA)$10,498 x 2 units | $20,996 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$491 x 2 units | $982 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 2 units | $5,674 |
| School site acquisition charge (SD 41 Burnaby)$900 x 2 units at 36 units/ha | $1,800 |
| Burnaby amenity cost charge (ACC)$26,963 x 2 units | $53,926 |
| Burnaby building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft) | $15,927 |
| Total, priced lines | $230,949 |
| Per unit | $115,474 |
Estimate only, confirm with the city.
Burnaby duplex in context
Per unit in Burnaby by size: duplex $115,474, 4-plex $85,982, 6-plex $85,385. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Coquitlam, Langley Township.
All Burnaby rates and notes. Change the inputs above to price your own project.